<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordPress @ ScienceGeek.net</title>
	<atom:link href="http://www.sciencegeek.net/Wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sciencegeek.net/Wordpress</link>
	<description>Another resource for EDHS Science</description>
	<lastBuildDate>Mon, 16 Nov 2009 17:49:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mr. Allan&#8217;s Preamble for Nov. 16th</title>
		<link>http://www.sciencegeek.net/Wordpress/?p=86</link>
		<comments>http://www.sciencegeek.net/Wordpress/?p=86#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencegeek.net/Wordpress/?p=86</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Why isn&#8217;t it necessary to use prefixes such as mono, di, and tri when writing the names of ionic compounds. In other words, why can we call MgCl2 &#8220;magnesium chloride?&#8221; Why don&#8217;t we call it magnesium <em><strong>di</strong></em>chloride?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencegeek.net/Wordpress/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Allan&#8217;s Preamble for Oct 8 &amp; 9</title>
		<link>http://www.sciencegeek.net/Wordpress/?p=80</link>
		<comments>http://www.sciencegeek.net/Wordpress/?p=80#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mr. Allan's Preambles]]></category>
		<category><![CDATA[Preambles]]></category>

		<guid isPermaLink="false">http://www.sciencegeek.net/Wordpress/?p=80</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>In this unit we study periodic trends. Below you see a graph of the Dow Jones Industrial Average over the last six months. What trend do you oberve over the time period? Does the term &#8220;trend&#8221; suggest that the same thing happens in the stock market every day during that period?</p>
<div id="attachment_81" class="wp-caption aligncenter" style="width: 518px"><img class="size-full wp-image-81" title="DowIndustrials" src="http://www.sciencegeek.net/Wordpress/wp-content/uploads/2009/10/DowIndustrials.gif" alt="Six Month Dow Industrial Average" width="508" height="300" /><p class="wp-caption-text">Six Month Dow Industrial Average</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencegeek.net/Wordpress/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Allan&#8217;s Preamble for Oct. 6 &amp; 7</title>
		<link>http://www.sciencegeek.net/Wordpress/?p=76</link>
		<comments>http://www.sciencegeek.net/Wordpress/?p=76#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mr. Allan's Preambles]]></category>
		<category><![CDATA[Preambles]]></category>

		<guid isPermaLink="false">http://www.sciencegeek.net/Wordpress/?p=76</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Use a periodic table to determine which FOUR of these elements have chemical and physical properties which are most similar to one another. What characteristics do they share? To what group do they belong?</p>
<p style="text-align: center;">nitrogen     oxygen     chlorine    sodium     lead    krypton  </p>
<p style="text-align: center;">iodine   magnesium   bromine    carbon    gold    fluorine   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencegeek.net/Wordpress/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Allan&#8217;s Preamble for Sept 24 &amp; 25</title>
		<link>http://www.sciencegeek.net/Wordpress/?p=74</link>
		<comments>http://www.sciencegeek.net/Wordpress/?p=74#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mr. Allan's Preambles]]></category>
		<category><![CDATA[Preambles]]></category>

		<guid isPermaLink="false">http://www.sciencegeek.net/Wordpress/?p=74</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Electron orbitals are essentially 3-dimensional maps showing the probability of finding an electron within a region in an energy level.</p>
<p>To understand probability mapping, lets think about our Principal, Mr. Waters. Lets pretend that we have attached to him a device which reports to us his position on campus every five minutes for an entire school week. We place pins in a map of campus everytime his position is reported.</p>
<p>At the end of a week, what areas on campus do you think would have the most pins? What areas might have few, or even none? Does the map tell us where Mr. Waters will be five minutes from now?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencegeek.net/Wordpress/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Allan&#8217;s Preamble for Sept 17 &amp; 18</title>
		<link>http://www.sciencegeek.net/Wordpress/?p=70</link>
		<comments>http://www.sciencegeek.net/Wordpress/?p=70#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mr. Allan's Preambles]]></category>
		<category><![CDATA[Preambles]]></category>

		<guid isPermaLink="false">http://www.sciencegeek.net/Wordpress/?p=70</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Warm up for the benchmark on balancing nuclear equations! You will need a <a title="Periodic Table" href="http://www.sciencegeek.net/tables/CA_CST.pdf" target="_blank">periodic table</a> to complete this activity.</p>
<p><img class="aligncenter size-full wp-image-71" title="NucEqnPracticeSet" src="http://www.sciencegeek.net/Wordpress/wp-content/uploads/2009/09/NucEqnPracticeSet.gif" alt="NucEqnPracticeSet" width="553" height="478" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencegeek.net/Wordpress/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Allan&#8217;s Preamble for Sept 10 &amp; 11</title>
		<link>http://www.sciencegeek.net/Wordpress/?p=61</link>
		<comments>http://www.sciencegeek.net/Wordpress/?p=61#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mr. Allan's Preambles]]></category>
		<category><![CDATA[Preambles]]></category>

		<guid isPermaLink="false">http://www.sciencegeek.net/Wordpress/?p=61</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>As a warmup for today&#8217;s benchmark, complete the following table. You are encouraged to use a periodic table.</p>
<p><img class="aligncenter size-full wp-image-66" title="NumbersPracticePreamble" src="http://www.sciencegeek.net/Wordpress/wp-content/uploads/2009/09/NumbersPracticePreamble1.gif" alt="NumbersPracticePreamble" width="531" height="377" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencegeek.net/Wordpress/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Bowman&#8217;s Preamble for Sept. 10-11</title>
		<link>http://www.sciencegeek.net/Wordpress/?p=56</link>
		<comments>http://www.sciencegeek.net/Wordpress/?p=56#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:00:57 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Mr. Bowman's Preambles]]></category>
		<category><![CDATA[Preambles]]></category>

		<guid isPermaLink="false">http://www.sciencegeek.net/Wordpress/?p=56</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>1. If an atom has a mass # of 209 and has 127 neutrons in its nucleus, what is the name of this element?</p>
<p>2. If another atom has 92 protons and has a mass # of 240, what is the name of the atom and how many neutrons does it have in its nucleus?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencegeek.net/Wordpress/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preamble for August 31/September 1 2009</title>
		<link>http://www.sciencegeek.net/Wordpress/?p=54</link>
		<comments>http://www.sciencegeek.net/Wordpress/?p=54#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mr. Allan's Preambles]]></category>
		<category><![CDATA[Preambles]]></category>

		<guid isPermaLink="false">http://www.sciencegeek.net/Wordpress/?p=54</guid>
		<description><![CDATA[Summarize what you know about the structure of the atom. ]]></description>
			<content:encoded><![CDATA[<p><strong><em>ATOMIC STRUCTURE</em></strong></p>
<p>Summarize what you know about the structure of the atom.</p>
<ul>
<li>What are the particles present in the atom?</li>
<li>Where are the particles found in the atom?</li>
<li>What are the charges and mass of the particles?</li>
<li>Which region of the atom contains most of the mass?</li>
<li>Which region makes up most of the volume of the atom?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencegeek.net/Wordpress/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preamble for August 24th, 2009</title>
		<link>http://www.sciencegeek.net/Wordpress/?p=44</link>
		<comments>http://www.sciencegeek.net/Wordpress/?p=44#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mr. Allan's Preambles]]></category>
		<category><![CDATA[Preambles]]></category>

		<guid isPermaLink="false">http://www.sciencegeek.net/Wordpress/?p=44</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<blockquote>
<div id="attachment_51" class="wp-caption aligncenter" style="width: 270px"><img class="size-full wp-image-51" title="Viking_ship_stylized_gray_sky_narrow" src="http://www.sciencegeek.net/Wordpress/wp-content/uploads/2009/08/Viking_ship_stylized_gray_sky_narrow1.gif" alt="Image courtesy of Wikimedia Commons user Wikid77" width="260" height="260" /><p class="wp-caption-text">Image courtesy of Wikimedia Commons user Wikid77</p></div></blockquote>
<blockquote><p>If the wind will not serve, take to the oars. &#8211; Latin Proverb</p></blockquote>
<p>What does this quote mean? What significance does it have for students taking classes that they find difficult?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencegeek.net/Wordpress/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimensional Analysis and the World Record</title>
		<link>http://www.sciencegeek.net/Wordpress/?p=40</link>
		<comments>http://www.sciencegeek.net/Wordpress/?p=40#comments</comments>
		<pubDate>Thu, 20 Aug 2009 14:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mr. Allan's Preambles]]></category>
		<category><![CDATA[Preambles]]></category>

		<guid isPermaLink="false">http://www.sciencegeek.net/Wordpress/?p=40</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>On August 16th 2009, Jamaican sprinter Usain Bolt shattered the world record in the 100 meters with a time of 9.58 seconds. He broke the record at the World Championships in Berlin, Germany.</p>
<ol>
<li>Describe how you might go about converting this speed (100 meters in 9.58 s) to its equivalent in miles per hour.</li>
<li>Without doing the actual math, how fast do you <em>think</em> this would be in miles per hour?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencegeek.net/Wordpress/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
