Solubility of Common Ionic Compounds
|
| Bromide Br- |
Carbonate CO32- |
Chloride Cl- |
Hydroxide OH- |
Nitrate NO3- |
Oxide O2- |
Phosphate PO43- |
Sulfate SO42- |
| Aluminum Al3+ | S | X | S | I | S | I | I | S |
| Ammonium NH4+ | S | S | S | S | S | X | S | S |
| Calcium Ca2+ | S | I | S | S | S | P | I | P |
| Copper(II) Cu2+ | S | X | S | I | S | I | I | S |
| Iron(II) Fe2+ | S | I | S | I | S | I | I | S |
| Iron(III) Fe3+ | S | X | S | I | S | I | I | P |
| Magnesium Mg+2 | S | I | S | I | S | I | I | S |
| Potassium K+ | S | S | S | S | S | S | S | S |
| Silver Ag+ | I | I | I | X | S | I | I | P |
| Sodium Na+ | S | S | S | S | S | S | S | S |
| Zinc Zn+2 | S | I | S | I | S | I | I | S |
Key:
| S = soluble | I = insoluble | P = Partially soluble | X = other |
[an error occurred while processing this directive]
